| PACIFIC WHITE SIDED DOLPHINS (Lagenorynchus obliquidens) | |||||||
| Picture | Name | ID # | Sex | Acquisition Date | Dam | Sire | |
| Betty | SWC-LO-8005 | F | Jan 22 1980 (W) | Wild | Wild | ||
| Lorelai | SWC-LO-8127 | F | Feb 03 1981 (W) | Wild | Wild | ||
| Catalina | SWT-LO-9376 | F | Sep 05 1993 (B) | Lorelai | Jump | ||
| Avalon | SWT-LO-9976 | F | Jul 18 1999 (B) | Catalina | Jump | ||
| Hailey | SWT-LO-9978 | F | Aug 28 1999 (B) | Betty | Jump | ||
| Munchkin | SWT-LO-0077 | F | Oct 21 2000 (B) | Laverne | Jump | ||
| Dart | SWT-LO-0376 | M | Sep 08 2003 (B) | Lorelai | Arrow | ||
|
LIVING: DECEASED: HISTORICAL: |
Dolphins and Porpoises Dolphins and Porpoises Dolphins and Porpoises |
Belugas Belugas Belugas |
Killer Whales Killer Whales Killer Whales |
DISCLAIMER: The information on this page is as up to date as possible. But keep in mind that the very nature of this data is dynamic - animals are moved, give birth and die. Please be patient with any inaccuracies. If you have information or would like to submit a correction please email the Webmasters. All photos are copyrighted by their original owners. In the event your picture appears here and you would like it removed or credited please email the Webmasters.