| BOTTLENOSE DOLPHINS (Tursiops spp.) | |||||||||
| Picture | Name | ID # | Sex | Acquisition Date | Dam | Sire | Date of Death | Cause of Death | |
| |
Carole | SWF-TT-8803 | F | Nov 07 1976 (W) | Wild | Wild | Feb 24 2000 | lymphoma | |
| |
Spanky | N/A | F | Dec 13 1976 (W) | Wild | Wild | Jan 24 1992 | ? | |
| |
Alice | SWF-TT-77?? | F | Sep 14 1977 (W) | Wild | Wild | Sep 25 1988 | ? | |
| |
Tanya | SWF-TT-7705 | F | Jan 08 1977 (W) | Wild | Wild | Feb 20 2005 | acute bronchopneumonia | |
| |
Bonnie | 88-221 | F | Apr 04 1978 (W) | Wild | Wild | Jan 16 1991 | terminal cardiovascular collapse | |
| |
Louise | SWF-TT-8102 | F | May 11 1981 (W) | Wild | Wild | Jan 14 1999 | perforated ulcer | |
| |
? | SWF-TT-8104 | F | Jun 14 1981 (B) | Mary | Name Unk. | Sep 06 1995 | hepatic & renal failure | |
| |
Darla | SWF-TT-8304 | F | Oct 07 1983 (W) | Wild | Wild | Aug 01 1990 | ruptured uterine | |
| |
Mimi | ??-??? | F | Oct 20 1983 (W) | Wild | Wild | May 07 2004 | ? | |
| |
Nova | ? | F | Feb 20 1984 (W) | Wild | Wild | July 30 2006 | ? | |
| |
Bunny | SWF-TT-0109 | F | Apr 07 1985 (B) | Mary | Davy | Dec 24 2007 | ? | |
| |
Name Unk. | SWF-TT-8603 | F | Jun 26 1986 (B) | Alice | Lester | Jul 29 1992 | hemmorhagic enterocolitis | |
| |
? | SWF-TT-8703 | F | May 01 1987 (B) | Unk. | Unk. | Jun 24 1988 | pneumonia | |
| |
Cassie | SWF-TT-8704 | F | Apr 04 1987 (B) | Name Unk. | Unk. | Jun 24 1988 | amelanosis, possible zinc poisoning | |
| |
Neptune | SWO-TT-9051 | M | Jan 21 1990 (B) | Scarlet | Domino | Jul 24 1997 | ? | |
| |
Kelly | SWT-TT-9176 | F | Feb 28 1991 (B) | Puka | Unk. | Sep 25 1998 | ? | |
| |
Nemo | SWF-TT-0104 | M | Apr 05 1993 (B) | Mary | Davy | Dec 29 2004 | ? | |
| |
NoE (Bailey) |
SWF-TT-0105 | M | Jun 08 1993 (B) | June | Davy | Jan 11 2006 | ? | |
| |
stillborn | N/A | F | Dec 30 1993 (SB) | Starkey | Ralph | N/A |
stillborn calf | |
| |
stillborn | SWF-TT-8603 | M | Jan 06 1994 (SB) | Mimi | Ralph | N/A | stillborn calf | |
| |
no name | N/A | M | Jan 16 1994 (B) | Lily | Ralph | Jan 17 1994 | ? | |
| |
Kiwi | SWF-TT-9903 | M | Jun 22 1999 (B) | Starkey | Lester | Sep 21 2002 | ? | |
| |
Kato | SWF-TT-0204 | M | Apr 19 2002 (B) | Kendall | Razzle | Dec 08 2008 | ? | |
| |
T.K. | SWF-TT-0207 | M | Jul 14 2002 (B) | Tanya | Hekili | Sep 06 2006 | ? | |
| |
stillborn twin | N/A | M | May 19 2004 (SB) | Bunny | Unk. | N/A | stillborn calf | |
| |
stillborn twin | N/A | M | May 19 2004 (SB) | Bunny | Unk. | N/A | stillborn calf | |
| |
no name | N/A | F | Jun 06 2004 (SB) | Yoko | Unk. | Jun 07 2004 | ? | |
| |
stillborn | N/A | F | Aug 10 2004 (SB) | Calla | Duncan | N/A | stillborn calf | |
| |
Cinco | SWF-TT-05?? | F | May 05 2005 (SB) | Ariel | Unk. | N/A | ? | |
| FALSE KILLER WHALES (Psuedorca crassidens) | |||||||||
| Picture | Name | ID # | Sex | Acquisition Date | Dam | Sire | Date of Death | Cause of Death | |
| |
Teri | SWC-PC-8526 | M | Feb 22 1983 (W) | Wild | Wild | Jul 25 2002 | hemorrhagic pneumonia | |
| |
Suki | SWC-PC-8527 | F | Feb 22 1983 (W) | Wild | Wild | May 07 2005 | euthanasia | |
| |
Hana | SWC-PC-8327 | F | Mar 20 1983 (W) | Wild | Wild | May 25 1996 | gastric torsion | |
| |
Cassie | SWC-PC-8826 | F | Mar 19 1987 (W) | Wild | Wild | Dec 22 2008 | severe acute pneumonia | |
| |
Hoshi | SWF-PC-9402 | F | Mar 20 1989 (W) | Wild | Wild | Mar 19 1998 | severe suppurative bronchopnuemonia | |
| |
Akira | SWF-PC-9301 | F | Dec 12 1993 (B) | Suki | Teri | May 25 1998 | severe suppurative bronchopnuemonia | |
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. However, please keep in mind that the very nature of this data is dynamic - animals are moved, give birth and die. That being said we cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any inaccuracies that may occur. If you have information or would like to submit a correction please email the Webmasters. All photos are copyrighted by their original owners. In the event your picture appears here and you would like it removed or credited please email the Webmasters.