| BOTTLENOSE DOLPHINS (Tursiops spp.) | |||||||||
| Picture | Name | ID # | Sex | Acquisition Date | Dam | Sire | Date of Death | Cause of Death | |
| |
Puka | N/A | M | ??? ?? ???? (W) | Wild | Wild | May 27 1977 * | * released | |
| |
Kea | N/A | F | Feb 15 1969 (W) | Wild | Wild | May 27 1977 * | * released | |
| |
Nana | N/A | F | Feb 15 1969 (W) | Wild | Wild | Jun 15 1970 | skin eruptions | |
| |
Phoenix | N/A | F | Jun 09 1978 (W) | Wild | Wild | Jan 10 2004 | lung inflammation | |
| |
Akeakamai | N/A | F | Jun 09 1978 (W) | Wild | Wild | Nov 02 2003 | metastatic cancer | |
| |
Elele | N/A | F | Jul 16 1986 (W) | Wild | Wild | Dec 16 2000 | clostridial enteritis | |
| |
Hiapo | N/A | M | Jul 17 1986 (W) | Wild | Wild | Feb 24 2004 | undetermined | |
| |
1994 Calf | N/A | F | Apr 01 1994 (W) | Unk. | Hiapo | Apr 01 1994 | stillborn | |
| |
1995 Calf | N/A | M | Apr 19 1995 (W) | Unk. | Hiapo | Apr 24 1995 | aspirated amniotic fluid | |
| |
1995 Calf | N/A | M | Jun 05 1995 (W) | Unk. | Hiapo | Jun 05 1995 | cephalic presentation,lung underdeveloped | |
| |
Ake's 02 Calf | N/A | M | Apr 20 2002 (W) | Akeakamai | Hiapo | Apr 25 2002 | cardiac arrest | |
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. However, please keep in mind that the very nature of this data is dynamic - animals are moved, give birth and die. That being said we cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any inaccuracies that may occur. If you have information or would like to submit a correction please email the Webmasters. All photos are copyrighted by their original owners. In the event your picture appears here and you would like it removed or credited please email the Webmasters.