| BOTTLENOSE DOLPHINS (Tursiops spp.) | |||||||||
| Picture | Name | ID # | Sex | Acquisition Date | Dam | Sire | Date of Death | Cause of Death | |
| |
Leilani | N/A | F | Feb 17 1988 (W) | Wild | Wild | Oct 04 1999 | kidney obstruction | |
| |
Hobi | N/A | M | Feb 17 1988 (W) | Wild | Wild | Jul 26 1999 | acute septicemia | |
| |
Yoichi | N/A | M | Feb 26 1988 (W) | Wild | Wild | Mar 16 1989 | NA+ channel blocker toxin(s) | |
| |
Kai | N/A | M | Feb 26 1988 (W) | Wild | Wild | Apr 09 1989 | NA+ channel blocker toxin(s) | |
| |
Pele's Calf | N/A | F | Jun 30 1994 (B) | Pele | Unk. | Jun 02 1994 | nothing listed | |
| |
Malia | N/A | F | Aug 21 1995 (B) | Pele | Hobi | Oct 25 2000 | intestinal torsion | |
| |
Hanale | N/A | F | Oct 25 1997 (B) | Pele | Hobi | Dec 20 2002 | not reported | |
| |
Shaka's Calf | N/A | F | Nov 03 1997 (B) | Shaka | Hobi | Nov 18 1997 | trauma | |
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. However, please keep in mind that the very nature of this data is dynamic - animals are moved, give birth and die. That being said we cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any inaccuracies that may occur. If you have information or would like to submit a correction please email the Webmasters. All photos are copyrighted by their original owners. In the event your picture appears here and you would like it removed or credited please email the Webmasters.