
| BOTTLENOSE DOLPHINS (Tursiops spp.) | |||||||
| Picture | Name | ID # | Sex | Acquisition Date | Dam | Sire | |
| Angel | N/A | M | May 22 2005 (B) | Chicki | Unk. | ||
| Barchus | D85M-1 | M | Dec 09 1985 (W) | Wild | Wild | ||
| Chelmers/Chalmers | D85M-2 | M | Dec 12 1985 (W) | Wild | Wild | ||
| Chicki | N/A | F | Jan 01 1990 (W) | Wild | Wild | ||
| Cheespa | N/A | F | Apr 30 1986 (W) | Wild | Wild | ||
| Shadow | N/A | F | ??? ?? 2003 (B) | Cheespa | Unk. | ||
About The Site {} Updates {} Sources {}
Abbreviation Key Statistical Analysis {} Downloads and Extras {} Photo Credits {} Links
DISCLAIMER: The information on this page is as up to date as possible. But keep in mind that the very nature of this data is dynamic - animals are moved, give birth and die. Please be patient with any inaccuracies. If you have information or would like to submit a correction please email the Webmasters. All photos are copyrighted by their original owners. In the event your picture appears here and you would like it removed or credited please email the Webmasters.